| Standard | Scope of application | Steel Grade | Outer Diameter, mm | Wall thickness, mm | Length, m |
|---|---|---|---|---|---|
| API Spec 5L | Line pipe | L245 or Gr. B – L555 or Х80 | 508-1422 | 8,0-40,0 | Up to 18,3 |
| ISO 3183 | Steel pipe for pipeline transportation systems | L245ME or BME– L485ME or X70ME | 508-1422 | 8,0-40,0 | Up to 18,3 |
| EN 10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels | S235JRH, S275J0H, S275J2H, S275MH, S275MLH, S275NH, S275NLH, S355JOH, S355J2H, S355K2H, S355MH, S355MLH, S355NH, S355NLH, S420MH, S420MLH, S460MH, S460MLH, S460NH, S460NLH | 508-1422 | 8,0-40,0 | Up to 18,3 |
| EN 10217-1 | Welded steel tubes for pressure purposes - Technical delivery conditions - Part 1: Non-alloy steel tubes with specified room temperature properties | P195TR1a, P235TR1a, P265TR1a, P195TR2, P235TR2, P265TR2 | 508-1422 | 8,0-40,0 | Up to 18,3 |
| EN 10217-3 | Welded steel tubes for pressure purposes. Alloy fine grain steel tubes | P275NL1, P275NL2, P355N, P355NH, P355NL1, P355NL2, P460N, P460NH, P460NL1, P460NL2 | 508-1422 | 8,0-40,0 | Up to 18,3 |
| EN 10217-5 | Welded steel tubes for pressure purposes submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | P235GH, P265GH | 508-1422 | 8,0-40,0 | Up to18,3 |
| External Coatings | External 3LPE & 3LPP coating, Concrete weight coating (CWC), FBE, DFBE coating, Epoxy glass coating, Protection Varnish and epoxy coating *coatings which may be applied with the involvement of third-party organizations |
|---|---|
| Internal flow coatings | Internal epoxy coating |
Thank you for your request
Close