Severstal Russian Steel reduced its emissions mostly through the federal Clean Air project, lower sulphur content in iron ore raw material for sintering agglomerate, and lower production volumes at Cherepovets Steel Mill.
Severstal Resources reduced pollutant emissions mostly due to the sale of Vorkutaugol and lower production volumes at Karelsky Okatysh.
thousand tonnes
Severstal Russian Steel
Severstal Resources
Year | Nitrous oxides | Sulphur dioxide | VOC** | Particulate matter | Carbon monoxide | Other | Total |
---|---|---|---|---|---|---|---|
2020 | 15,6 | 101,6 | 0,9 | 22,3 | 208,8 | 102,0 | 451,2 |
2021 | 16,7 | 104,4 | 1,1 | 24,4 | 212,0 | 109,4 | 468,0 |
2022 | 15,6 | 98,8 | 1,3 | 19,7 | 202,3 | 31,8 | 369,5 |
Year | Overburden and tailings | Other | Total |
---|---|---|---|
2020 | 208,5 | 7,1 | 215,6 |
2021 | 203,4 | 7,3 | 210,7 |
2022 | 179,0 | 6,9 | 185,9 |
Year | Severstal Resource | Severstal Russian Steel | Total |
---|---|---|---|
2020 | 0,060 | 0,315 | 0,375 |
2021 | 0,075 | 0,199 | 0,274 |
2022 | 0,010 | 0,102 | 0,112 |
Year | Slag | Scrap metal | Process waste | Scale | Aspiration and gas cleaning dust | Steelmaking sludge |
---|---|---|---|---|---|---|
2020 | 4,17 | 0,8 | 0,27 | 0,33 | 0,23 | 0,19 |
2021 | 4,50 | 0,86 | 0,29 | 0,32 | 0,28 | 0,32 |
2022 | 4,32 | 0,80 | 0,27 | 0,29 | 0,32 | 0,29 |
Year | Processing into products | Re-using as raw material | Outsourcing for disposal, neutralisation and recycling |
---|---|---|---|
2020 | 80 | 14 | 1 |
2021 | 81 | 14 | 3 |
2022 | 81 | 15 | 3 |
million cubic metres
Water consumption
Water discharge
Indicator | Cherepovets Steel Mill 2020 | Cherepovets Steel Mill 2021 | Cherepovets Steel Mill 2022 | Severstal Resources 2020 | Severstal Resources 2021 | Severstal Resources 2022 | Total for Severstal 2020 | Total for Severstal 2021 | Total for Severstal 2022 |
---|---|---|---|---|---|---|---|---|---|
Total water intake from natural sources (production and household needs) | 59 056 | 63 086 | 59 343 | 6 966 | 7 126 | 4 689 | 66 022 | 70 212 | 64 032 |
Indicator | Cherepovets Steel Mill 2020 | Cherepovets Steel Mill 2021 | Cherepovets Steel Mill 2022 | Severstal Resources 2020 | Severstal Resources 2021 | Severstal Resources 2022 | Total for Severstal 2020 | Total for Severstal 2021 | Total for Severstal 2022 |
---|---|---|---|---|---|---|---|---|---|
Production needs | 45 949 | 50 768 | 48 590 | 1 303 | 1 313 | 1 302 | 47 252 | 52 081 | 49 892 |
Household needs | 18 | 19 | 23 | 0 | 0 | 0 | 18 | 19 | 23 |
Indicator | Cherepovets Steel Mill 2020 | Cherepovets Steel Mill 2021 | Cherepovets Steel Mill 2022 | Severstal Resources 2020 | Severstal Resources 2021 | Severstal Resources 2022 | Total for Severstal 2020 | Total for Severstal 2021 | Total for Severstal 2022 |
---|---|---|---|---|---|---|---|---|---|
Production needs | 9 | 10 | 2 | 1 693 | 1 733 | 697 | 1 702 | 1 743 | 699 |
Household needs | 25 | 31 | 18 | 181 | 165 | 42 | 206 | 196 | 60 |
Alternate water sources for production needs | 8 120 | 6 746 | 4 710 | 413 | 386 | 322 | 8 533 | 7 132 | 5 032 |
Irrevocable water consumption for production needs | 30 153 | 34 687 | 34 450 | 6 599 | 6 818 | 4 374 | 36 752 | 41 505 | 38 825 |
Indicator | Cherepovets Steel Mill 2020 | Cherepovets Steel Mill 2021 | Cherepovets Steel Mill 2022 | Severstal Resources 2020 | Severstal Resources 2021 | Severstal Resources 2022 | Total for Severstal 2020 | Total for Severstal 2021 | Total for Severstal 2022 |
---|---|---|---|---|---|---|---|---|---|
Production needs | 573 | 647 | 667 | 1 963 | 2 085 | 968 | 2 536 | 2 732 | 1 635 |
Household needs | 4 362 | 4 865 | 5 333 | 1 413 | 1 444 | 1 358 | 5 775 | 6 309 | 6 691 |
Water discharges to natural sources after use | 28 903 | 28 399 | 24 893 | 367 | 308 | 314 | 29 270 | 28 707 | 25 207 |
Water recycling, % | 98,4 | 98,4 | 98,4 | 99,1 | 99,1 | 99,4 | 98,3 | 98,3 | 98,4 |
Share of water from alternate sources for production needs% | 14,9 | 11,3 | 8,7 | 7,7 | 7,0 | 9,8 | 14,2 | 11,2 | 8,8 |
million cubic meters
Severstal Russian Steel
Severstal Resources
Severstal
Cherepovets Steel Mill
Severstal Resources
thousand cubic metres
Severstal Russian Steel
Severstal Resources
thousand tonnes
Severstal Russian Steel
Severstal Resources